Safety and Certification
What we design to, what we test against, and where each product stands. Status lines change only when a test completes or a certificate is issued.
Principles
- Every physical command has a dead-man switch and a latency budget.
- One human gives the final approval for any consequential action, and every action is logged.
- Hardware carries dual e-stop, safety-rated speed and separation, and protective stop. B1 adds controlled fall.
- Vendor telemetry is removed. Only our own communications stack runs on the machine.
Standards map
| Product | Standard | Scope | Status | Date |
|---|---|---|---|---|
| w1 | IEC 61508 | Functional safety of e-stop and protective stop | In design | — |
| w1 | IMDA equipment registration | Radio equipment for use in Singapore | Not started | — |
| w1 | ISO 13482 | Personal care robots, mobile servant type | In design | — |
| w1 | ISO 3691-4 | Driverless industrial trucks, safety requirements | In design | — |
| w1 | UN 38.3 | Lithium battery transport testing | Not started | — |
| b1 | IEC 61508 | Functional safety of e-stop, controlled fall and protective stop | In design | — |
| b1 | IMDA equipment registration | Radio equipment for use in Singapore | Not started | — |
| b1 | ISO 13482 | Personal care robots, physical assistant type | Not started | — |
| b1 | UN 38.3 | Lithium battery transport testing | Not started | — |
| crew | IEC 61508 | Verification gate and dead-man switch as safety functions | In design | — |
Incident policy
Every protective stop, fall and near miss is logged with time, site and cause. Incidents that changed a design are published as Lab Logs.